Current ISPU Data:
PM 10 PM 2.5 SO2 CO O3 NO2 HC
37.0 71.0 42.0 8.0 27.0 18.0 -
Historical ISPU Data By Date:
Time PM 10 PM 2.5 SO2 CO O3 NO2 HC Category
00:00 49.0 79.0 42.0 8.0 27.0 18.0 - Sedang
01:00 49.0 78.0 41.0 8.0 27.0 18.0 - Sedang
02:00 48.0 78.0 41.0 8.0 27.0 18.0 - Sedang
03:00 48.0 77.0 41.0 8.0 27.0 18.0 - Sedang
04:00 47.0 77.0 41.0 8.0 27.0 17.0 - Sedang
05:00 46.0 76.0 42.0 8.0 27.0 17.0 - Sedang
06:00 45.0 75.0 42.0 7.0 27.0 17.0 - Sedang
07:00 44.0 75.0 42.0 7.0 27.0 17.0 - Sedang
08:00 43.0 74.0 42.0 8.0 27.0 18.0 - Sedang
09:00 42.0 75.0 42.0 8.0 27.0 18.0 - Sedang
10:00 41.0 75.0 42.0 8.0 27.0 18.0 - Sedang
11:00 41.0 74.0 42.0 8.0 27.0 18.0 - Sedang
12:00 40.0 73.0 42.0 8.0 26.0 18.0 - Sedang
13:00 39.0 72.0 41.0 8.0 26.0 18.0 - Sedang
14:00 38.0 71.0 41.0 8.0 26.0 18.0 - Sedang
15:00 38.0 70.0 41.0 8.0 26.0 17.0 - Sedang
16:00 37.0 71.0 42.0 8.0 27.0 18.0 - Sedang
17:00 - - - - - - - -
18:00 - - - - - - - -
19:00 - - - - - - - -
20:00 - - - - - - - -
21:00 - - - - - - - -
22:00 - - - - - - - -
23:00 - - - - - - - -
71.0

PM 2.5

Category:
Sedang

Last Update:
-

Location:
DKI Jakarta Air Quality Monitoring Station (SPKU) - Jagakarsa

Source:
SPKU DKI Jakarta

Category description:
0 - 50
Good

The level of air quality that has no effect on human or animal health and has no effect on plants, buildings or aesthetic value.

51 - 100
Moderate

The level of air quality that has no effect on human or animal health but affects sensitive plants, and aesthetic value.

101 - 199
Unhealthy

The level of air quality that is harmful to humans or sensitive animal groups or can cause damage to plants or aesthetic value.

200 - 299
Very Unhealthy

The level of air quality that could be detrimental to health in a number of exposed segments of the population.

300 - 500
Dangerous

Hazardous air quality levels that in general can seriously harm the health of the population.