Current ISPU Data:
PM 10 PM 2.5 SO2 CO O3 NO2 HC
49.0 58.0 40.0 8.0 25.0 17.0 -
Historical ISPU Data By Date:
Time PM 10 PM 2.5 SO2 CO O3 NO2 HC Category
00:00 58.0 73.0 41.0 12.0 25.0 22.0 - Sedang
01:00 58.0 73.0 41.0 11.0 25.0 21.0 - Sedang
02:00 58.0 70.0 41.0 11.0 25.0 21.0 - Sedang
03:00 58.0 69.0 41.0 11.0 25.0 20.0 - Sedang
04:00 57.0 69.0 41.0 10.0 26.0 20.0 - Sedang
05:00 57.0 67.0 41.0 10.0 26.0 19.0 - Sedang
06:00 56.0 67.0 41.0 10.0 26.0 19.0 - Sedang
07:00 55.0 66.0 41.0 9.0 26.0 19.0 - Sedang
08:00 54.0 65.0 41.0 10.0 26.0 19.0 - Sedang
09:00 53.0 65.0 41.0 9.0 27.0 19.0 - Sedang
10:00 52.0 65.0 41.0 9.0 27.0 19.0 - Sedang
11:00 52.0 64.0 41.0 9.0 27.0 19.0 - Sedang
12:00 51.0 63.0 40.0 9.0 26.0 19.0 - Sedang
13:00 51.0 63.0 40.0 9.0 26.0 19.0 - Sedang
14:00 51.0 62.0 40.0 9.0 25.0 19.0 - Sedang
15:00 50.0 60.0 40.0 9.0 25.0 18.0 - Sedang
16:00 50.0 59.0 40.0 8.0 25.0 18.0 - Sedang
17:00 49.0 58.0 40.0 8.0 25.0 17.0 - Sedang
18:00 - - - - - - - -
19:00 - - - - - - - -
20:00 - - - - - - - -
21:00 - - - - - - - -
22:00 - - - - - - - -
23:00 - - - - - - - -
58.0

PM 2.5

Category:
Sedang

Last Update:
-

Location:
DKI Jakarta Air Quality Monitoring Station (SPKU) - Jagakarsa

Source:
SPKU DKI Jakarta

Category description:
0 - 50
Good

The level of air quality that has no effect on human or animal health and has no effect on plants, buildings or aesthetic value.

51 - 100
Moderate

The level of air quality that has no effect on human or animal health but affects sensitive plants, and aesthetic value.

101 - 199
Unhealthy

The level of air quality that is harmful to humans or sensitive animal groups or can cause damage to plants or aesthetic value.

200 - 299
Very Unhealthy

The level of air quality that could be detrimental to health in a number of exposed segments of the population.

300 - 500
Dangerous

Hazardous air quality levels that in general can seriously harm the health of the population.