DKI1 Bundaran HI

Current ISPU Data:
PM 10 PM 2.5 SO2 CO O3 NO2 HC
59.0 113.0 42.0 16.0 29.0 59.0 -
Historical ISPU Data By Date:
Time PM 10 PM 2.5 SO2 CO O3 NO2 HC Category
00:00 58.0 91.0 39.0 16.0 27.0 59.0 - Sedang
01:00 58.0 91.0 40.0 15.0 28.0 58.0 - Sedang
02:00 58.0 90.0 39.0 15.0 27.0 58.0 - Sedang
03:00 57.0 90.0 39.0 15.0 26.0 58.0 - Sedang
04:00 57.0 90.0 39.0 15.0 27.0 57.0 - Sedang
05:00 57.0 88.0 39.0 15.0 27.0 57.0 - Sedang
06:00 57.0 87.0 39.0 15.0 26.0 56.0 - Sedang
07:00 56.0 86.0 39.0 15.0 26.0 56.0 - Sedang
08:00 56.0 85.0 40.0 14.0 27.0 57.0 - Sedang
09:00 56.0 102.0 40.0 14.0 27.0 57.0 - Tidak Sehat
10:00 56.0 105.0 40.0 15.0 26.0 57.0 - Tidak Sehat
11:00 56.0 106.0 40.0 15.0 25.0 58.0 - Tidak Sehat
12:00 57.0 107.0 40.0 15.0 26.0 58.0 - Tidak Sehat
13:00 57.0 108.0 41.0 16.0 26.0 59.0 - Tidak Sehat
14:00 58.0 110.0 41.0 16.0 27.0 60.0 - Tidak Sehat
15:00 59.0 111.0 41.0 16.0 28.0 59.0 - Tidak Sehat
16:00 59.0 113.0 42.0 16.0 29.0 59.0 - Tidak Sehat
17:00 - - - - - - - -
18:00 - - - - - - - -
19:00 - - - - - - - -
20:00 - - - - - - - -
21:00 - - - - - - - -
22:00 - - - - - - - -
23:00 - - - - - - - -
113.0

PM 2.5

Category:
Tidak Sehat

Last Update:
-

Location:
DKI Jakarta Air Quality Monitoring Station (SPKU) - Bundaran HI

Source:
SPKU DKI Jakarta

Category description:
0 - 50
Good

The level of air quality that has no effect on human or animal health and has no effect on plants, buildings or aesthetic value.

51 - 100
Moderate

The level of air quality that has no effect on human or animal health but affects sensitive plants, and aesthetic value.

101 - 199
Unhealthy

The level of air quality that is harmful to humans or sensitive animal groups or can cause damage to plants or aesthetic value.

200 - 299
Very Unhealthy

The level of air quality that could be detrimental to health in a number of exposed segments of the population.

300 - 500
Dangerous

Hazardous air quality levels that in general can seriously harm the health of the population.