DKI1 Bundaran HI

Current ISPU Data:
PM 10 PM 2.5 SO2 CO O3 NO2 HC
63.0 113.0 48.0 20.0 15.0 36.0 -
Historical ISPU Data By Date:
Time PM 10 PM 2.5 SO2 CO O3 NO2 HC Category
00:00 53.0 100.0 41.0 21.0 13.0 38.0 - Tidak Sehat
01:00 54.0 101.0 42.0 22.0 12.0 39.0 - Tidak Sehat
02:00 55.0 103.0 43.0 22.0 11.0 39.0 - Tidak Sehat
03:00 56.0 106.0 44.0 23.0 11.0 40.0 - Tidak Sehat
04:00 57.0 108.0 46.0 23.0 11.0 40.0 - Tidak Sehat
05:00 59.0 109.0 47.0 23.0 10.0 40.0 - Tidak Sehat
06:00 60.0 111.0 48.0 23.0 10.0 40.0 - Tidak Sehat
07:00 62.0 113.0 49.0 23.0 10.0 40.0 - Tidak Sehat
08:00 63.0 115.0 50.0 23.0 10.0 40.0 - Tidak Sehat
09:00 65.0 115.0 50.0 22.0 10.0 40.0 - Tidak Sehat
10:00 - - - - - - - -
11:00 - - - - - - - -
12:00 66.0 113.0 50.0 21.0 12.0 38.0 - Tidak Sehat
13:00 65.0 113.0 49.0 21.0 13.0 37.0 - Tidak Sehat
14:00 65.0 113.0 49.0 21.0 13.0 37.0 - Tidak Sehat
15:00 65.0 112.0 49.0 21.0 13.0 37.0 - Tidak Sehat
16:00 64.0 112.0 49.0 21.0 13.0 37.0 - Tidak Sehat
17:00 63.0 113.0 49.0 21.0 14.0 37.0 - Tidak Sehat
18:00 63.0 113.0 48.0 20.0 14.0 37.0 - Tidak Sehat
19:00 63.0 114.0 48.0 20.0 14.0 36.0 - Tidak Sehat
20:00 63.0 114.0 48.0 20.0 15.0 36.0 - Tidak Sehat
21:00 63.0 113.0 48.0 20.0 15.0 36.0 - Tidak Sehat
22:00 - - - - - - - -
23:00 - - - - - - - -
113.0

PM 2.5

Category:
Tidak Sehat

Last Update:
-

Location:
DKI Jakarta Air Quality Monitoring Station (SPKU) - Bundaran HI

Source:
SPKU DKI Jakarta

Category description:
0 - 50
Good

The level of air quality that has no effect on human or animal health and has no effect on plants, buildings or aesthetic value.

51 - 100
Moderate

The level of air quality that has no effect on human or animal health but affects sensitive plants, and aesthetic value.

101 - 199
Unhealthy

The level of air quality that is harmful to humans or sensitive animal groups or can cause damage to plants or aesthetic value.

200 - 299
Very Unhealthy

The level of air quality that could be detrimental to health in a number of exposed segments of the population.

300 - 500
Dangerous

Hazardous air quality levels that in general can seriously harm the health of the population.