DKI1 Bundaran HI

Current ISPU Data:
PM 10 PM 2.5 SO2 CO O3 NO2 HC
56.0 83.0 42.0 11.0 24.0 58.0 -
Historical ISPU Data By Date:
Time PM 10 PM 2.5 SO2 CO O3 NO2 HC Category
00:00 65.0 102.0 38.0 18.0 30.0 61.0 - Tidak Sehat
01:00 66.0 101.0 38.0 16.0 31.0 59.0 - Tidak Sehat
02:00 66.0 101.0 38.0 15.0 32.0 58.0 - Tidak Sehat
03:00 65.0 98.0 38.0 13.0 33.0 55.0 - Sedang
04:00 65.0 96.0 38.0 11.0 34.0 54.0 - Sedang
05:00 65.0 94.0 39.0 11.0 35.0 52.0 - Sedang
06:00 64.0 93.0 39.0 10.0 35.0 51.0 - Sedang
07:00 64.0 92.0 39.0 9.0 36.0 51.0 - Sedang
08:00 64.0 92.0 39.0 9.0 37.0 51.0 - Sedang
09:00 63.0 91.0 39.0 9.0 37.0 51.0 - Sedang
10:00 63.0 91.0 39.0 9.0 36.0 52.0 - Sedang
11:00 63.0 90.0 38.0 9.0 34.0 52.0 - Sedang
12:00 62.0 87.0 38.0 9.0 32.0 52.0 - Sedang
13:00 62.0 85.0 38.0 9.0 30.0 51.0 - Sedang
14:00 58.0 85.0 41.0 11.0 25.0 57.0 - Sedang
15:00 58.0 84.0 42.0 11.0 25.0 57.0 - Sedang
16:00 57.0 83.0 42.0 11.0 25.0 58.0 - Sedang
17:00 57.0 83.0 42.0 11.0 24.0 58.0 - Sedang
18:00 56.0 83.0 42.0 11.0 24.0 58.0 - Sedang
19:00 - - - - - - - -
20:00 - - - - - - - -
21:00 - - - - - - - -
22:00 - - - - - - - -
23:00 - - - - - - - -
83.0

PM 2.5

Category:
Sedang

Last Update:
-

Location:
DKI Jakarta Air Quality Monitoring Station (SPKU) - Bundaran HI

Source:
SPKU DKI Jakarta

Category description:
0 - 50
Good

The level of air quality that has no effect on human or animal health and has no effect on plants, buildings or aesthetic value.

51 - 100
Moderate

The level of air quality that has no effect on human or animal health but affects sensitive plants, and aesthetic value.

101 - 199
Unhealthy

The level of air quality that is harmful to humans or sensitive animal groups or can cause damage to plants or aesthetic value.

200 - 299
Very Unhealthy

The level of air quality that could be detrimental to health in a number of exposed segments of the population.

300 - 500
Dangerous

Hazardous air quality levels that in general can seriously harm the health of the population.