DKI4 Lubang Buaya

Current ISPU Data:
PM 10 PM 2.5 SO2 CO O3 NO2 HC
66.0 68.0 19.0 22.0 18.0 22.0 -
Historical ISPU Data By Date:
Time PM 10 PM 2.5 SO2 CO O3 NO2 HC Category
00:00 52.0 58.0 28.0 19.0 12.0 24.0 - Moderate
01:00 53.0 59.0 28.0 19.0 12.0 23.0 - Moderate
02:00 54.0 60.0 27.0 19.0 11.0 23.0 - Moderate
03:00 54.0 61.0 27.0 19.0 11.0 22.0 - Moderate
04:00 55.0 61.0 27.0 20.0 10.0 22.0 - Moderate
05:00 55.0 62.0 27.0 20.0 10.0 21.0 - Moderate
06:00 56.0 63.0 26.0 21.0 9.0 21.0 - Moderate
07:00 57.0 64.0 26.0 21.0 9.0 21.0 - Moderate
08:00 59.0 66.0 27.0 21.0 7.0 21.0 - Moderate
09:00 60.0 68.0 26.0 21.0 8.0 21.0 - Moderate
10:00 61.0 69.0 24.0 21.0 9.0 20.0 - Moderate
11:00 62.0 69.0 24.0 21.0 11.0 20.0 - Moderate
12:00 63.0 69.0 23.0 20.0 15.0 21.0 - Moderate
13:00 64.0 70.0 22.0 20.0 18.0 21.0 - Moderate
14:00 65.0 71.0 21.0 19.0 19.0 21.0 - Moderate
15:00 66.0 70.0 21.0 19.0 19.0 22.0 - Moderate
16:00 66.0 70.0 20.0 19.0 19.0 21.0 - Moderate
17:00 67.0 72.0 20.0 19.0 19.0 21.0 - Moderate
18:00 67.0 71.0 20.0 20.0 18.0 21.0 - Moderate
19:00 66.0 70.0 19.0 20.0 18.0 22.0 - Moderate
20:00 66.0 69.0 19.0 21.0 18.0 22.0 - Moderate
21:00 66.0 68.0 19.0 22.0 18.0 22.0 - Moderate
22:00 - - - - - - - -
23:00 - - - - - - - -
68.0

PM 2.5

Category:
Moderate

Last Update:
02 December 2025 - 22:15

Location:
DKI Jakarta Air Quality Monitoring Station (SPKU) - Lubang Buaya

Source:
SPKU DKI Jakarta

Category description:
0 - 50
Good

The level of air quality that has no effect on human or animal health and has no effect on plants, buildings or aesthetic value.

51 - 100
Moderate

The level of air quality that has no effect on human or animal health but affects sensitive plants, and aesthetic value.

101 - 199
Unhealthy

The level of air quality that is harmful to humans or sensitive animal groups or can cause damage to plants or aesthetic value.

200 - 299
Very Unhealthy

The level of air quality that could be detrimental to health in a number of exposed segments of the population.

300 - 500
Dangerous

Hazardous air quality levels that in general can seriously harm the health of the population.