Help us to improve this website with participating on visitor survey below.
PM 10 | PM 2.5 | SO2 | CO | O3 | NO2 | HC |
---|---|---|---|---|---|---|
17.0 | 65.0 | 19.0 | 18.0 | 18.0 | 31.0 | 44.0 |
Time | PM 10 | PM 2.5 | SO2 | CO | O3 | NO2 | HC | Category |
---|---|---|---|---|---|---|---|---|
00:00 | - | - | - | - | - | - | - | - |
01:00 | - | - | - | - | - | - | - | - |
02:00 | - | - | - | - | - | - | - | - |
03:00 | - | - | - | - | - | - | - | - |
04:00 | - | - | - | - | - | - | - | - |
05:00 | - | - | - | - | - | - | - | - |
06:00 | - | - | - | - | - | - | - | - |
07:00 | - | - | - | - | - | - | - | - |
08:00 | - | - | - | - | - | - | - | - |
09:00 | - | - | - | - | - | - | - | - |
10:00 | - | - | - | - | - | - | - | - |
11:00 | - | - | - | - | - | - | - | - |
12:00 | - | - | - | - | - | - | - | - |
13:00 | - | - | - | - | - | - | - | - |
14:00 | - | - | - | - | - | - | - | - |
15:00 | - | - | - | - | - | - | - | - |
16:00 | - | - | - | - | - | - | - | - |
17:00 | - | - | - | - | - | - | - | - |
18:00 | - | - | - | - | - | - | - | - |
19:00 | - | - | - | - | - | - | - | - |
20:00 | - | - | - | - | - | - | - | - |
21:00 | - | - | - | - | - | - | - | - |
22:00 | - | - | - | - | - | - | - | - |
23:00 | - | - | - | - | - | - | - | - |
PM 2.5
Category:
Moderate
Last Update:
30 January 2023 - 13:15
Location:
Lapangan ABC, Pintu 10 Gelora Bung Karno, Kota Jakarta Pusat
Source:
Kementerian Lingkungan Hidup dan Kehutanan Republik Indonesia
0 - 50
|
Good
The level of air quality that has no effect on human or animal health and has no effect on plants, buildings or aesthetic value. |
51 - 100
|
Moderate
The level of air quality that has no effect on human or animal health but affects sensitive plants, and aesthetic value. |
101 - 199
|
Unhealthy
The level of air quality that is harmful to humans or sensitive animal groups or can cause damage to plants or aesthetic value. |
200 - 299
|
Very Unhealthy
The level of air quality that could be detrimental to health in a number of exposed segments of the population. |
300 - 500
|
Dangerous
Hazardous air quality levels that in general can seriously harm the health of the population. |